Product Introduction:
HSRO thermal disinfection reverse osmosis membrane is made of imported high-temperature resistant diaphragm and modified aromatic polyamide (MAPA) material. The whole module uses high-temperature resistant accessories, so that the membrane element can operate stably in the high-temperature salt water environment, and has good corrosion resistance.
Application scenarios: high-temperature pure water preparation, hot disinfection pure water preparation, high-temperature water reuse, high-temperature material concentration, etc
Performance Parameters:
Model | HSRO-8040T95/31SU | HSRO-4040T95/31SU |
Membrane area(ft2/m2) | 390(36)±3% | 91(8.4)±3% |
Test throughput(GPD/m3h) | 9000(34)±20% | 1900(7.2)±20% |
Test the desalination rate(%) | 99.5% |
Runner width(mil) | 31 |
Maximum operating temperature(℃) | ≤60(When the operating pressure ≤ 1.0MPa) |
Thermal sterilization temperature(℃) | ≤85 |
Rate of temperature rise(℃/mins) | ≤5 |
High temperature operating pressure(psi/Mpa) | ≤600(4.1) |
Differential pressure of a single membrane(psi/bar) | 6-10/0.4-0.7 |
Extreme cleaning conditions | ≤60℃(150psi/10bar) |
Test conditions: 2000ppm NaCl, 25°C, pH=8, 15% recovery, 150psi(1.03MPa)